Minimum Deposit to Open and Obtain APY | $1,000* | $100,000* | Speak to a BMT Representative for details |
Terms Available | From 91 days to 5 years | From 30 days to 1 year | Through this service, we can place large deposits into smaller denomination CDs at multiple FDIC-insured banks, offering FDIC insurance coverage up to $50 million. Wide range of options available |
Interest and How It’s Paid | Fixed for term selected. Interest is credited at maturity unless you selected an interest payment option when you opened the certificate. | Fixed for term selected. Interest is credited at maturity unless you selected an interest payment option when you opened the certificate | Vary by offering institution |
Deposit Limits | Varies. | Varies. | Varies. |
Withdrawal Limits | At maturity, without penalty. Early withdrawals are subject to penalty | At maturity, without penalty. Early withdrawals are subject to penalty | At maturity, without penalty. Early withdrawals are subject to penalty |
Monthly Service Fee | None | None | None |
Access to Funds | None until maturity, without incurring early withdrawal penalty | None until maturity, without incurring early withdrawal penalty | None until maturity, without incurring early withdrawal penalty |
Open an Account |
- 91 Day CD
- 6 Month CD
- 9 Month CD
- 1 Year CD
- 2 Year CD
- 3 Year CD
- 4 Year CD
- 5 Year CD
|
- 30 Day Jumbo CD
- 90 Day Jumbo CD
- 180 Day Jumbo CD
- 360 Day Jumbo CD
| |